From your sketch to our factory floor — or let our design team create exclusive collections for your brand. We are a full-service custom straw bag manufacturer serving brands globally.
You provide the direction, theme, or inspiration — our design team creates exclusive collections for your brand. This is our most popular service, accounting for approximately 60% of total output. As a leading straw bag OEM and ODM partner, we bring creative and technical expertise to every project.
You provide the technical drawings, samples, or detailed specifications — we execute with precision. Ideal for brands with established design teams looking for a reliable straw bag OEM manufacturing partner.
Almost every aspect of our products can be tailored to your brand requirements. Below are the key dimensions you control when working with us.
| Customization Dimension | Available Options | Lead Time Impact |
|---|---|---|
| Material | Raffia, paper straw, seagrass, hemp, cotton rope, blended fibers, vegan leather trim | Standard |
| Color | Natural tones + custom dyeing (Pantone matching available) | +5–7 days for custom dye |
| Dimensions | Any size within material constraints; pattern grading available | Standard |
| Weave Pattern | 12 base patterns + custom development possible | +10–15 days for new pattern |
| Logo / Branding | Woven label, leather patch, metal plate, hot stamp, embossing, silk screen | +3–5 days for custom hardware |
| Hardware | Zippers, clasps, buckles, rivets — gold, silver, brass, antique, matte black | +5–10 days for custom finish |
| Lining | Cotton, polyester, suede, patterned fabric, custom print lining | +3–5 days for custom print |
| Packaging | Polybag, dust bag, gift box, hangtag, barcode sticker, retail-ready packaging | +5–10 days for custom packaging |
Transparent pricing guidance to help you budget. Actual quotes depend on material, complexity, quantity, and customization level.
| Product Type | Entry-Level (Bulk) | Mid-Range (Bulk) | Premium (Bulk) | Price Drivers |
|---|---|---|---|---|
| Straw Tote Bags | $3–6/pc | $6–12/pc | $12–25/pc | Material grade, lining, hardware, brand label |
| Straw Shoulder Bags | $4–8/pc | $8–15/pc | $15–30/pc | Weave complexity, leather trim, closure type |
| Straw Crossbody Bags | $5–10/pc | $10–18/pc | $18–35/pc | Strap type, flap design, metal hardware |
| Straw Hats | $2–5/pc | $5–10/pc | $10–20/pc | Brim size, weave density, ribbon/band quality |
| Home Storage Baskets | $4–8/pc | $8–15/pc | $15–30/pc | Size, reinforcement, liner type |
Note: Prices are indicative EXW (ex-factory) ranges. Final pricing depends on exact specifications, order volume, and current material costs. Contact us for a formal quotation. All prices in USD.
Our MOQs are designed to be flexible for growing brands while ensuring production efficiency. For custom straw bag manufacturing, we offer some of the most competitive MOQs in the industry.
| Product Type | Standard MOQ | Per Color/Style | Sampling Fee | Sample Lead Time |
|---|---|---|---|---|
| Straw Tote Bags | 300 pcs | 100 pcs | $80–150 | 2–3 weeks |
| Straw Shoulder Bags | 300 pcs | 100 pcs | $80–150 | 2–3 weeks |
| Straw Crossbody Bags | 500 pcs | 150 pcs | $100–180 | 2–3 weeks |
| Straw Clutches | 500 pcs | 200 pcs | $80–120 | 2–3 weeks |
| Straw Hats (all types) | 500 pcs | 200 pcs | $60–100 | 2–3 weeks |
| Home Storage Baskets | 200 pcs | 80 pcs | $100–200 | 3–4 weeks |
| Custom New Development | Negotiable | Per discussion | $150–300 | 3–5 weeks |
Sampling policy: Sampling fees are refundable against your first production order (deducted from the 30% deposit). Express shipping for samples: 3–5 business days worldwide via DHL/FedEx/UPS.
Every order is packed to international export standards with moisture protection for ocean freight.